Tim Cahill statistics
Squad Jamshedpur
Player profile
180 cm
76 kg
44 years (1979-12-06)
Australia
Statistics of current season Tim Cahill
Change league: All leagues
ISL
Friendlies
World cup
Confederations Cup
Cup 1
Super League
Asian Cup
Major League Soccer
Matches
Goals
Played min
Minutes per goal
Substitutes
Info
Tim Cahill plays the position Forward, is 44 years old and 180cm tall, weights 76kg.
In the current club Jamshedpur played 1 seasons, during this time he played 11 matches and scored 2 goals.
How many goals has Tim Cahill scored this season?
In the current season Tim Cahill scored 2 goals.
0 goals in national team( Friendlies, World cup).
In the club he scored 2 goals ( ISL). Tim Cahill this seasons has also noted 0 assists, played 1147 minutes, with 5 times he played game in first line.
Tim Cahill shots an average of 0.18 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 20 club matches.
In the current club Jamshedpur played 1 seasons, during this time he played 11 matches and scored 2 goals.
How many goals has Tim Cahill scored this season?
In the current season Tim Cahill scored 2 goals.
0 goals in national team( Friendlies, World cup).
In the club he scored 2 goals ( ISL). Tim Cahill this seasons has also noted 0 assists, played 1147 minutes, with 5 times he played game in first line.
Tim Cahill shots an average of 0.18 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 20 club matches.
Statistics Tim Cahill
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 18 | 2 | 0 | 0 | 1343' | 5 | 4 | 9 | 0 | 0 | - | - | - | - | - | - | - | |
ISL | Jamshedpur | 11 | 2 | 0 | 0 | 1147' | 5 | 4 | 6 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Australia | 4 | 143' | 0 | 0 | 2 | - | - | - | - | - | - | - | |||||
World cup | Australia | 3 | 53' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
2017/2018 | 20 | 0 | 0 | 0 | 1331' | 1 | 1 | 15 | 4 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 26 | 11 | 0 | 0 | 2648' | 16 | 13 | 4 | 0 | 1 | - | - | - | - | - | - | - | |
2015/2017 | 19 | 11 | 0 | 0 | 921' | 2 | 2 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 1 | 0 | 0 | 0 | 178' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 7 | 3 | 0 | 0 | 167' | 0 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 42 | 3 | 0 | 4 | 4740' | 32 | 17 | 9 | 6 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 36 | 9 | 0 | 3 | 2621' | 22 | 4 | 5 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 40 | 10 | 0 | 0 | 4147' | 40 | 8 | 0 | 11 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 39 | 12 | 0 | 0 | 4101' | 36 | 9 | 2 | 7 | 1 | - | - | - | - | - | - | - | |
2007/2009 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2008 | 26 | 10 | 0 | 0 | 2722' | 25 | 7 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 18 | 7 | 0 | 0 | 1804' | 17 | 4 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 32 | 8 | 0 | 0 | 3376' | 32 | 7 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 34 | 13 | 0 | 0 | 3954' | 33 | 13 | 1 | 10 | 1 | - | - | - | - | - | - | - | |
2003/2004 | 8 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2